Nvidia Disables SLI On GTX 1060 3GB Cards
As nosotros approach the July 7th launch date for Nvidia's upcoming GTX 1060 we're seeing more and more than information about the card leak. The latest comes from a Polish technology outlet PurePC, who'due south editor revealed that GTX 1060 samples have been sent out to reviewers.
The Nvidia GeForce GTX 1060 is set to launch on July 7th, giving reviewers approximately 3-4 days to acquit their testing. Which is more than than sufficient only notably significantly shorter than the lead time Nvidia gave reviewers with the GTX 1080 and GTX 1070. Possibly lending some credence to the notion that Nvidia may have pushed the launch ahead to compete with the just released RX 480.
Nvidia GTX 1060 Comes In 6GB & 3GB Configurations - SLI Disabled On The 3GB Version
Additionally, VCZ reports that at that place are two variants of the GTX 1060, the more than affordable of the two won't support SLI. It'southward believed that in a similar fashion to what AMD has done with the RX 480, the GTX 1060 will launch with two memory variations. These volition exist 6GB and 3GB, given the card'southward 192-bit memory interface. It'south not nevertheless clear whether the two variants of the GTX 1060 volition differ in other ways besides the memory configuration. All the same, it's been reported that the 2 versions don't even share the same driver codenames, different the 4GB & 8GB variants of the RX 480.
Furthermore, it'south said that the likely reason SLI support has been disabled on the 3GB variant is to non touch on sales of the higher end GTX 1070 and GTX 1080 graphics cards. Which hints at the potential functioning of the GTX 1060 coming in at approximately one-half that of the GTX 1080.
This makes sense considering that the GTX 1060 has a similar boost clock speed to the 1080, exactly half the number of CUDA and 60% of the memory bandwidth. And then nosotros're likely looking at the GTX 1060 delivering roughly ~55% of the GTX 1080's performance. Depending on how taxing a given game is on the memory subsystem we could run into that figure go upwardly or down. Which interestingly is exactly where AMD'south RX 480 currently falls-in compared to the 1080. So we're set upward for an extremely close race here between the 1060 and the 480.
Nvidia GTX 1060 Listed By Korean Retailer
Before we close this off in that location'due south ane additional interesting bit reported by our friends over at videocardz. A Korean retailer appear a new promotion on GTX grand series. The promo includes a free re-create of Overwatch with the buy of select Nvidia GeForce graphics cards. Among those cards is the yet unannounced GTX 1060.
NVIDIA GeForce 10 Pascal Family unit
Graphics Card Name | NVIDIA GeForce GTX 1050 2 GB | NVIDIA GeForce GTX 1050 iii GB | NVIDIA GeForce GTX 1050 Ti | NVIDIA GeForce GTX 1060 3 GB | NVIDIA GeForce GTX 1060 five GB | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1070 Ti | NVIDIA GeForce GTX 1080 | NVIDIA Titan X | NVIDIA GeForce GTX 1080 Ti | NVIDIA Titan Xp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Cadre | GP107 | GP107 | GP107 | GP106 / GP104 | GP106 | GP106 / GP104 | GP104 | GP104 | GP104 | GP102 | GP102 | GP102 |
Process Node | 14nm FinFET | 14nm FinFET | 14nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
Dice Size | 132mm2 | 132mm2 | 132mm2 | 200mm2 | 200mm2 | 200mm2 | 314mm2 | 314mm2 | 314mm2 | 471mm2 | 471mm2 | 471mm2 |
Transistors | 3.three Billion | 3.3 Billion | 3.3 Billion | 4.four Billion | 4.4 Billion | four.four Billion | vii.two Billion | 7.2 Billion | 7.2 Billion | 12 Billion | 12 Billion | 12 Billion |
CUDA Cores | 640 CUDA Cores | 768 CUDA Cores | 768 CUDA Cores | 1152 CUDA Cores | 1280 CUDA Cores | 1280 CUDA Cores | 1920 CUDA Cores | 2432 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores | 3584 CUDA Cores | 3840 CUDA Cores |
Base of operations Clock | 1354 MHz | 1392 MHz | 1290 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1607 MHz | 1607 MHz | 1417 MHz | 1480 MHz | 1480 MHz |
Boost Clock | 1455 MHz | 1518 MHz | 1392 MHz | 1708 MHz | 1708 MHz | 1708 MHz | 1683 MHz | 1683 MHz | 1733 MHz | 1530 MHz | 1583 MHz | 1582 |
FP32 Compute | 1.8 TFLOPs | 2,3 TFLOPs | ii.1 TFLOPs | 4.0 TFLOPs | iv.4 TFLOPs | four.four TFLOPs | six.v TFLOPs | 8.1 TFLOPs | 9.0 TFLOPs | 11 TFLOPs | eleven.5 TFLOPs | 12.5 TFLOPs |
VRAM | 2 GB GDDR5 | three GB GDDR5 | iv GB GDDR5 | 3 GB GDDR5 | half dozen GB GDDR5 | 6 GB GDDR5/X | 8 GB GDDR5/X | 8 GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X | eleven GB GDDR5X | 12 GB GDDR5X |
Memory Speed | 7 Gbps | 7 Gbps | 7 Gbps | 8 Gbps | 8 Gbps | nine Gbps / 10 Gbps | viii Gbps | 8 Gbps | 11 Gbps | 10 Gbps | 11 Gbps | 11.4 Gbps |
Memory Bandwidth | 112 GB/s | 84 GB/s | 112 GB/s | 192 GB/s | 160 GB/s | 224 GB/s / 240 GB/s | 256 GB/s | 256 GB/due south | 352 GB/s | 480 GB/s | 484 GB/due south | 547 GB/s |
Coach Interface | 128-bit jitney | 96-bit coach | 128-bit omnibus | 192-bit bus | 160-bit motorbus | 192-bit bus | 256-bit coach | 256-bit bus | 256-flake bus | 384-bit bus | 352-bit autobus | 384-bit bus |
Power Connector | None | None | None | Single 6-Pin Power | Single 6-Pin Power | Single 6-Pin Power | Single 8-Pin Power | Single 8-Pivot Ability | Single 8-Pin Power | eight+6 Pin Power | eight+6 Pin Power | eight+6 Pin Power |
TDP | 75W | 75W | 75W | 120W | 120W | 120W | 150W | 180W | 180W | 250W | 250W | 250W |
Display Outputs | 1x Display Port 1.four 1x HDMI 2.0b 1x DVI | 1x Brandish Port i.4 1x HDMI 2.0b 1x DVI | 1x Display Port 1.4 1x HDMI two.0b 1x DVI | 3x Display Port ane.4 1x HDMI 2.0b 1x DVI | 3x Display Port ane.four 1x HDMI ii.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port ane.4 1x HDMI two.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI two.0b 1x DVI | 3x Display Port one.4 1x HDMI two.0b 1x DVI | 3x Display Port ane.4 1x HDMI 2.0b | 3x Display Port 1.four 1x HDMI ii.0b |
Launch Engagement | October 2022 | May 2022 | October 2022 | September 2022 | Baronial 2022 | July 2022 | June 2022 | October 2022 | May 2022 | August 2022 | March 2022 | April 2022 |
Launch Price | $109 US | $119 United states of america-$129 US | $139 US | $199 US | TBD | $249 US | $349 US | $449 US | $499 Usa | $1200 US | $699 United states | $1200 U.s.a. |
Source: https://wccftech.com/nvidia-gtx-1060-review-samples/
Posted by: thomasreackagots.blogspot.com
0 Response to "Nvidia Disables SLI On GTX 1060 3GB Cards"
Post a Comment